List of countries by financial assets per capita
Rank | Country | Mean net financial assets per capita (EUR) |
---|---|---|
1 | United States | 218,469 |
2 | Switzerland | 212,052 |
3 | Denmark | 149,241 |
4 | Netherlands | 128,557 |
5 | Sweden | 124,763 |
6 | Singapore | 118,934 |
7 | Taiwan | 117,659 |
8 | New Zealand | 114,171 |
9 | Japan | 100,471 |
10 | Belgium | 98,929 |
11 | Canada | 96,429 |
12 | United Kingdom | 90,018 |
13 | Australia | 88,735 |
14 | Israel | 87,459 |
15 | France | 66,562 |
16 | Austria | 63,588 |
17 | Italy | 62,775 |
18 | Germany | 61,760 |
19 | Ireland | 60,364 |
20 | South Korea | 36,467 |
21 | Finland | 34,932 |
22 | Spain | 34,012 |
23 | Portugal | 27,917 |
24 | Norway | 27,626 |
25 | Slovenia | 23,011 |
26 | Czech Republic | 21,607 |
27 | Estonia | 19,680 |
28 | Chile | 17,431 |
29 | Greece | 16,733 |
30 | Hungary | 16,159 |
31 | Lithuania | 12,701 |
32 | Croatia | 12,511 |
33 | Latvia | 12,453 |
34 | China | 12,426 |
35 | Bulgaria | 10,008 |
36 | Malaysia | 9,951 |
37 | Poland | 9,882 |
38 | Slovakia | 7,531 |
39 | South Africa | 6,398 |
40 | Romania | 6,351 |
41 | Mexico | 5,955 |
42 | Russia | 5,874 |
43 | Brazil | 5,779 |
44 | Thailand | 4,023 |
45 | Colombia | 3,742 |
46 | Turkey | 2,369 |
47 | Peru | 2,303 |
48 | Sri Lanka | 1,795 |
49 | Philippines | 1,657 |
50 | India | 1,105 |
51 | Serbia | 1,075 |
52 | Argentina | 931 |
53 | Indonesia | 768 |
54 | Cambodia | 714 |
55 | Ukraine | 514 |
56 | Kazakhstan | 500 |
57 | Pakistan | 55 |
List of countries by gross financial wealth per adult, Credit Suisse Global Wealth Databook 2021[edit]
This list shows selected countries, sorted by highest financial gross wealth per adult. Taken from Credit Suisse's Global Wealth Databook.[2]
The net average wealth is calculated by subtracting the debt from the mean financial wealth. The adult financial wealth is the total value of financial worth, or the sum of their overall financial assets minus liabilities. Financial wealth takes into account: savings, monetary gold, currency and deposits, stocks, securities and loans. Financial assets include pension and life insurance reserves, which in many cases cannot be withdrawn at one's discretion. During periods when equity markets experienced strong growth, the relative national and per capita wealth of the countries where people are more exposed on those markets, such as the United States and United Kingdom, tend to rise. On the other hand, when equity markets are depressed, the relative wealth the countries where people invest more in real estate or bonds, such as France and Italy, tend to rise instead. Countries with more aged populations like Germany and Italy would have higher relative wealth, if calculated per capita and not per adult.[3]
* indicates "Income in COUNTRY or TERRITORY" or "Economy of COUNTRY or TERRITORY" links.
Country | Gross financial wealth per adult (USD) |
---|---|
Switzerland * | 465,337 |
United States * | 417,248 |
Denmark * | 328,635 |
Netherlands * | 279,960 |
Sweden * | 275,664 |
Australia * | 246,617 |
Singapore * | 223,443 |
New Zealand * | 212,365 |
Canada * | 208,431 |
Belgium * | 197,597 |
Israel * | 189,126 |
United Kingdom * | 189,078 |
Taiwan * | 184,061 |
Japan * | 179,081 |
Norway * | 153,522 |
France * | 149,703 |
Ireland * | 146,898 |
Austria * | 128,778 |
Germany * | 125,390 |
Italy * | 116,228 |
South Korea * | 96,543 |
Finland * | 92,631 |
Spain * | 76,199 |
Portugal * | 60,320 |
Czech Republic * | 42,643 |
Greece * | 37,681 |
Chile * | 33,895 |
China * | 33,102 |
Hungary * | 28,484 |
Poland * | 21,988 |
Mexico * | 16,146 |
South Africa * | 15,604 |
Romania * | 12,485 |
Russia * | 11,261 |
Thailand * | 10,553 |
Colombia * | 10,085 |
Kazakhstan * | 7,986 |
Turkey * | 7,060 |
Indonesia * | 5,959 |
India * | 3,610 |
Comments
Post a Comment